Horizontal | Minimal | |||||
Sensor Sony | Format | Sensor Type | Resolution | Resolution | Light | |
["] | H x V | [TV Lines] | [lx] | |||
Discontinued | ||||||
Sony XC-EI30CE | IT CCD | 1/3 | ICX259AL | VGA 752 x 582 | 560 | 0.2 |
Sony XC-ES30 | IT CCD | 1/3 | ICX408AL | VGA 768 x 494 | 570 | 0.3 |
Sony XC-EU50 | IT CCD | 1/2 | ICX428ALL | VGA 768 x 494 | 570 | 0.3 |
Sony XC-EU50CE | IT CCD | 1/2 | ICX429ALL | VGA 752 x 582 | 560 | 0.3 |
Sony XC-ST50 | IT CCD | 1/2 | ICX418ALL | VGA 768 x 494 | 570 | 0.3 |
Sony XC-ST51 | IT CCD | 1/2 | ICX408ALL | VGA 768 x 494 | 570 | 0.2 |
XC-EI30CEProduct no.: 10011010
|
XC-ES30Product no.: 10011008
|
XC-EU50Product no.: 10013008
|
XC-EU50CEProduct no.: 10013007
|
XC-ST50
|
XC-ST51
|