Pan, Tilt und Zoom - PTZ cameras. Remote control and intelligent features keep your environment in view. Integrated standards ensure easy integration into the system.
Sensor | Minimal | Swing | Tilt | |||||||||||||||||||
Color | Sony | Format | Zoom | MOD | Light | Angle | Angle | Interface | ||||||||||||||
["] | [x] | [mm] | [lx] | [°] | [°] | |||||||||||||||||
optical | digital | wide | tele | |||||||||||||||||||
Sony SRG-120DH | silver | Exmor CMOS | 1/2.8 | 12 | 12 | 10 | 1500 | 1.8 | ±100 | -20 to +100 | HDMI | |||||||||||
Sony SRG-120DS | silver | Exmor CMOS | 1/2.8 | 12 | 12 | 10 | 1500 | 1.8 | ±100 | ±25 | 3G HD-SDI | |||||||||||
Sony SRG-120DU | silver | Exmor CMOS | 1/2.8 | 12 | 12 | 10 | 1500 | 1.8 | ±100 | -20 to +100 | USB3.0 | |||||||||||
Sony SRG-300HC | black | Exmor CMOS | 1/2.8 | 30 | 12 | 10 | 1200 | 1.4 | ±170 | -20 to +90 | HDMI | |||||||||||
Sony SRG-300HW | white | Exmor CMOS | 1/2.8 | 30 | 12 | 10 | 1200 | 1.4 | ±170 | -20 to +90 | HDMI | |||||||||||
Sony SRG-300SEC | black | Exmor CMOS | 1/2.8 | 30 | 12 | 10 | 1200 | 1.4 | ±170 | -20 to +90 | 3G HD-SDI | |||||||||||
Sony SRG-300SEW | white | Exmor CMOS | 1/2.8 | 30 | 12 | 10 | 1200 | 1.4 | ±170 | -20 to +90 | 3G HD-SDI | |||||||||||
Sony SRG-360SHE | white | Exmor CMOS | 1/2.8 | 30 | 12 | 10 | 1200 | 1.4 | ±170 | -30 to +90 | HDMI | |||||||||||
Sony SRG-X120 | white | Exmor CMOS | 1/2.5 | 12 | 80 | 400 | 1.6 | ±170 | -20 to +90 | HDMI | ||||||||||||
Sony SRG-X400 | white | Exmor CMOS | 1/2.5 | 30(40) | 12 | 10 | 800 | 1.6 | ±170 | -20 to +90 | HDMI | |||||||||||
Discontinued | ||||||||||||||||||||||
Sony BRC-H700 | silver | IT Adv. HAD CCD | 3x 1/3 | 12 | 4 | 500 | 800 | 6.0 | ±170 | -30 to +90 | Analog RGB | |||||||||||
Sony EVI-D70P | black | Exview HAD CAD | 1/4 | 18 | 12 | 10 | 800 | 1.0 | ±170 | -30 to +90 | VBS | |||||||||||
Sony EVI-D70PW | white | Exview HAD CAD | 1/4 | 18 | 12 | 10 | 800 | 1.0 | ±170 | -30 to +90 | VBS | |||||||||||
Sony EVI-D80P | black | Exview HAD CAD | 1/4 | 18 | 12 | 10 | 800 | 0.4 | ±170 | -20 to +90 | VBS | |||||||||||
Sony EVI-D100P | black | Exview HAD CAD | 1/4 | 10 | 4 | 10 | 800 | 3.5 | ±100 | ±25 | VBS | |||||||||||
Sony EVI-H100S | black | Exmor CMOS | 1/2.8 | 20 | 12 | 10 | 800 | 1.7 | ±170 | -20 to +90 | HD-SDI | VBS | |||||||||||
Sony EVI-H100V | black | Exmor CMOS | 1/2.8 | 20 | 12 | 10 | 800 | 1.7 | ±170 | -20 to +90 | DVI | Digital RGB | |||||||||||
Sony EVI-H100VW | white | Exmor CMOS | 1/2.8 | 20 | 12 | 10 | 800 | 1.7 | ±170 | -20 to +90 | DVI | Digital RGB | |||||||||||
Sony EVI-HD3V | silver | CMOS | 1/3 | 10 | 4 | 10 | 15.0 | ±100 | ±25 | DVI | ||||||||||||
Sony EVI-HD7V | silver | CMOS | 1/3 | 10 | 4 | 10 | 15.0 | ±100 | ±25 | DVI |
BRC-H700Product no.: 10025006
|
EVI-D70PProduct no.: 10025001
|
|
EVI-D70PWProduct no.: 10025003
|
EVI-D80PProduct no.: 10025025
|
EVI-D100PProduct no.: 10025002
|
EVI-H100SProduct no.: 10025035
|
EVI-H100VProduct no.: 10025033
|
EVI-H100VWProduct no.: 10025034
|
EVI-HD3VProduct no.: 10025021
|
EVI-HD7VProduct no.: 10025022
|