Image Device | 1/4 type Super HAD |
Signal System | PAL |
Effective Pixels | Approximately 440,000 pixels |
Lens | 18x zoom, f=4.1mm (wide) to 73.8 mm (tele), F1.4 to F3.0 |
Angle of view (H) | 48° (wide end) to 2.8° (tele end) |
Digital zoom | 12x (216x with optical zoom) |
Minimum working distance | 290mm (wide end) to 800mm (tele end) |
Zoom movement speed | Optical WIDE to Optical TELE 2.1 sec |
Focus movement speed | Far to Near 0.5 sec |
Sync system | internal/External (V-Lock) |
Horizontal Resolution | 460TV Line |
Minimum illumination | 1.0 lx (typical) (50 IRE) |
Minimum illumination ICR-ON | N/A |
Auto ICR Mode | N/A |
S/N ratio | More than 50 dB |
Electronic shutter | 1/1 to 1/10,000 sec., 22 steps |
White balance | Auto, ATW, Indoor, Outdoor, One-Push, Manual |
Gain | Auto/Manual (-3 to 28 dB, 2dB steps) |
AE control | Auto, Manual, Priority mode, Bright, EV compensation, Back light compensation |
Extend Dynamic Range (Wide-D) | N/A |
Day/Night | Auto / Manual |
EV compensation | -10.5 to 10.5dB, 1.5dB steps) |
Back-light compensation | On/Off |
Privacy zone masking | On/Off (24 positions) |
Character Generator | Title display 1 lines |
Flicker cancel | N/A |
Focusing system | Auto (Sensitivity : Normal, Low), One-Push AF, Manual, Infinity, Interval AF, Zoom Trigger AF |
Picture effects | Black & White |
Camera Operation Switch | N/A |
Video output Analog | VBS: 1.0Vp-p (sync negatibve), Y/C Output |
Camera control interface | VISCA™ (TTL signal level), baud rate: 9.6Kb/s, 19.2Kb/s, 38.4Kb/s, Stop Bit: 1/2 selectable |
Power Requirements | 6V to 12V DC |
Power Consumption | 1.5W (motors inactive) / 2.5W (motors active) |
Operating Temperature | 0° to 50° C |
Storage Temperature | -20° to 60°C |
Mass | Approximately 230g |
Dimensions | 52.0 x 57.5 x 88.5 mm |
COMPANY | CONTACT | CURRENT INFORMATION |
About us | ![]() |
News |
JenCam GmbH | ![]() |
New Products |
Felsbachstraße 9 | ||
D-07745 | ||
Terms and Conditions | Data Protection | Imprint | Right of Revocation |