Image Device | 1/4 type IT CCD Super HAD CCD |
Signal System | CCIR |
Effective Pixels | Approximately 440,000 pixels |
Lens | 18x Zoom f=4.1(wide) to 73.8 mm (tele) (F1.4 to F3.0) |
Angle of view (H) | 48° (Wide end) / 2.7° (Tele end) |
Digital zoom | 4x (72x with optical zoom) |
Minimum working distance | 10 mm (Wide end), 800 mm (Tele end) |
Zoom movement speed | Optical WIDE to Optical TELE 2.1 sec |
Focus movement speed | Far to Near 0.5 sec |
Sync system | Internal |
Horizontal Resolution | 520 TV Line |
Minimum illumination | 0.1 lux (50 IRE) |
Minimum illumination ICR-ON | N/A |
Auto ICR Mode | N/A |
S/N ratio | More than 50 dB |
Electronic shutter | 1/50 sec. to 1/10,000 sec. 16 steps |
White balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB |
Gain | Auto/Manual (-3 to 28 dB, 2 dB steps) |
AE control | Auto, Manual, Priority mode, Bright, EV compensation, Back-light compensation |
Extend Dynamic Range (Wide-D) | N/A |
Day/Night | N/A |
EV compensation | -10.5 to +10.5 dB (1.5 dB steps) |
Back-light compensation | ON/OFF |
Privacy zone masking | N/A |
Character Generator | N/A |
Flicker cancel | - |
Focusing system | Auto (Sensitivity: Normal, Low), One-Push AF, Manual, Infinity Interval AF, Zoom Trigger AF |
Picture effects | Neg. Art |
Camera Operation Switch | Zoom tele, Zoom wide |
Video output Analog | VBS: 1.0 Vp-p (sync negative) |
Camera control interface | VISCA (TTL signal level), baud rate: 9.6Kb/s, 19.2Kb/s, 38.4Kb/s, Stop bit: 1/2 selectable |
Power Requirements | 6 to 12V DC |
Power Consumption | 1.5 W (inactive motors) / 2.2 W (active motors) |
Operating Temperature | 0° to 50° C |
Storage Temperature | -20° to 60° C |
Mass | Approximately 230 g |
Dimensions | 50.2 x 57.5 x 88.5 mm |
COMPANY | CONTACT | CURRENT INFORMATION |
About us | ![]() |
News |
JenCam GmbH | ![]() |
New Products |
Felsbachstraße 9 | ||
D-07745 | ||
Terms and Conditions | Data Protection | Imprint | Right of Revocation |