JenCam No. | 10027019 |
Image Device | 1/4 type Super EXview HAD CCD |
Signal System | NTSC |
Effective Pixels | 380.000 pixels |
Lens | 10x Zoom f=4.2mm (wide) to 42 mm (tele) (F1.8 to F2.9) |
Angle of view (H) | 46° (Wide end) / 5.0° (Tele end) |
Digital zoom | 4x (40x with optical zoom) |
Minimum working distance | 10 mm (Wide end), 1000 mm (Tele end) |
Zoom movement speed | Optical WIDE to Optical TELE 1.8 sec |
Focus movement speed | Far to Near 0.5 sec |
Sync system | Internal |
Horizontal Resolution | 470TV Line |
Minimum illumination | 1.5 lux (50 IRE) |
S/N ratio | More than 50 dB |
Electronic shutter | 1/1 sec. to 1/10,000 sec. 16 steps |
White balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB |
Gain | Auto/Manual (-3 to 28 dB, 2 dB steps) |
AE control | Auto, Manual, Priority mode, Bright, EV compensation, Back-light compensation |
EV compensation | -10.5 to +10.5 dB (1.5 dB steps) |
Back-light compensation | ON/OFF |
Character Generator | Mode: ON/OFF |
Focusing system | Auto (Sensitivity: Normal, Low), One-Push AF, Manual, Infinity Interval AF, Zoom Trigger AF |
Picture effects | Neg. Art, Black & White, Mirror Image, Picture freeze |
Camera Operation Switch | Zoom tele, Zoom wide |
Video output Analog | VBS: 1.0 Vp-p (sync negative), Y/C Output |
Camera control interface | VISCA (TTL/RS232C signal level), baud rate: 9.6Kb/s, 19.2Kb/s, 38.4Kb/s, Stop bit: 1/2 selectable |
Power Requirements | 6 to 12V DC |
Power Consumption | 1.6 W (inactive motors) / 2.0 W (active motors) |
Operating Temperature | 0° to 50° C |
Storage Temperature | -20° to 60° C |
Mass | 95 g |
Dimensions | 39.3 x 44.8 x 65mm |
COMPANY | CONTACT | CURRENT INFORMATION |
About us | ![]() |
News |
JenCam GmbH | ![]() |
New Products |
Felsbachstraße 9 | ||
D-07745 | ||
Terms and Conditions | Data Protection | Imprint | Right of Revocation |