JenCam No. | 10027033 |
Image Device | 1/4 type IT CCD (Super HAD CCD) |
Signal System | NTSC |
Effective Pixels | 380.000 pixels |
Lens | 18x Zoom f=4.1(wide) to 73.8 mm (tele) (F1.4 to F3.0) |
Angle of view (H) | 48° (Wide end) / 2.7° (Tele end) |
Digital zoom | 4x (72x with optical zoom) |
Minimum working distance | 10 mm (Wide end), 800 mm (Tele end) |
Zoom movement speed | Optical WIDE to Optical TELE 2.1 sec |
Focus movement speed | Far to Near 0.5 sec |
Sync system | Internal |
Horizontal Resolution | 470TV Line |
Minimum illumination | 1.0 lux (50 IRE) |
S/N ratio | More than 50 dB |
Electronic shutter | 1/60 sec. to 1/10,000 sec. 16 steps |
White balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB |
Gain | Auto/Manual (-3 to 28 dB, 2 dB steps) |
AE control | Auto, Manual, Priority mode, Bright, EV compensation, Back-light compensation |
EV compensation | -10.5 to +10.5 dB (1.5 dB steps) |
Back-light compensation | ON/OFF |
Focusing system | Auto (Sensitivity: Normal, Low), One-Push AF, Manual, Infinity Interval AF, Zoom Trigger AF |
Picture effects | Neg. Art, Black & White, Mirror Image |
Camera Operation Switch | Zoom tele, Zoom wide |
Video output Analog | VBS: 1.0 Vp-p (sync negative), Y/C Output |
Camera control interface | VISCA (TTL/RS232C signal level), baud rate: 9.6Kb/s, 19.2Kb/s, 38.4Kb/s, Stop bit: 1/2 selectable |
Power Requirements | 6 to 12V DC |
Power Consumption | 1.5 W (inactive motors) / 2.0 W (active motors) |
Operating Temperature | 0° to 50° C |
Storage Temperature | -20° to 60° C |
Mass | 170 g |
Dimensions | 48.2 x 56.6 x 92.3 mm |
COMPANY | CONTACT | CURRENT INFORMATION |
About us | ![]() |
News |
JenCam GmbH | ![]() |
New Products |
Felsbachstraße 9 | ||
D-07745 | ||
Terms and Conditions | Data Protection | Imprint | Right of Revocation |