2 Zoom Ranges (6x and 10x)
Excellent for pattern matching, measurement, inspection and character revognition
Format | Focal Length | Iris Range | MOD | Filter Thread | Size | Weight | |
[mm] | [m] | [mm] | [mm] | [g] | |||
LMZ50M | 1/3" | 8.5 - 90.0 | 2.5 - C | 0.310 | M48 x 0.75 | 60.0 x 130.0 | 437 |
LMZ45T3 | 2/3" | 18.0 - 108.0 | 2.5 - C | 0.185 | M52 x 0.75 | 62.0 x 171.7 | 595 |
LMZ68M | 1/2" | 8.0 - 48.0 | 1.0 - C | 1.0 | M46 x 0.75 | 50.5 x 92.8 | 280 |
LMZ69M | 2/3" | 11.5 - 69.0 | 1.4 - C | 1.0 | M46 x 0.75 | 50.5 x 98.2 | 300 |
LMZ50MProduct no.: 10045121
|
LMZ45T3Product no.: 10045122
|
LMZ68M - DiscontinuedProduct no.: 10045119Discontinued, orders possible until December 2021
|
LMZ69MProduct no.: 10045120
|