FUJINON HF-SA series is designed to achieve high resolution up to 5 megapixels (3.45µm pixel pitch) compatible with 2/3" sensors.
Low disortion | High performance in close-up shooting | |
FUJINON HF-SA series thoroughly minimizes distortion which causes problems in applications requiring high accuracy such as dimension measurement |
The rear focusing method* enables high performance even in close-up shooting. * HF12.5SA-1 and HF16SA-1 |
|
Low F-number | Enough periphal light amount | |
The low F-number up to F1.4 ensures a clear image even in low light situations | Enough light is captured even at the edges of the image, which contributes to stable inspection accuracy |
Format | Focal Length | Iris Range | MOD | Filter Thread | Size | Weight | |
[mm] | [m] | [mm] | [mm] | [g] | |||
HF12.5SA-1 | 2/3" | 12.5 | 1.4 - 22 | 0.1 | M49 x 0.75 | 51 x 68.5 | 295 |
HF16SA-1 | 2/3" | 16.0 | 1.4 - 22 | 0.1 | M49 x 0.75 | 51 x 70.5 | 285 |
HF25SA-1 | 2/3" | 25.0 | 1.4 - 22 | 0.1 | M49 x 0.75 | 51 x 75.5 | 315 |
HF35SA-1 | 2/3" | 35.0 | 1.4 - 22 | 0.2 | M49 x 0.75 | 51 x 48.5 | 185 |
HF50SA-1 | 2/3" | 50.0 | 1.8 - 22 | 0.4 | M49 x 0.75 | 51 x 55.5 | 240 |
HF75SA-1 | 2/3" | 75.0 | 1.8 - 22 | 0.9 | M49 x 0.75 | 51 x 76.0 | 305 |
HF12.5SA-1Product no.: 10045071
|
HF16SA-1Product no.: 10045074
|
HF25SA-1Product no.: 10045075
|
HF35SA-1Product no.: 10045098
|
HF50SA-1Product no.: 10045099
|
HF75SA-1Product no.: 10045100
|