These high performance image processing lenses for Machine Vision and FA (Factory Automation) applications requiring outstanding optical quality deliver enhanced performance not only in the center but also in the periphery.
High performance | Disortion is minimized | Enhanced performance in the close-focus range | Compact design | Rugged construction | ||
|
|
Format | Focal Length | Iris Range | MOD | Filter Thread | Size | Weight | |
[mm] | [m] | [mm] | [mm] | [g] | |||
23FM16SP | 2/3" | 16.0 | 1.4 - 22 | 0.15 | M30.5 x 0.5 | 34.0 x 35.90 | 80 |
23FM25SP | 2/3" | 25.0 | 1.4 - 22 | 0.15 | M30.5 x 0.5 | 34.0 x 47.10 | 103 |
23FM50SP | 2/3" | 50.0 | 2.8 - 32 | 0.20 | M30.5 x 0.5 | 34.0 x 63.00 | 117 |
23FM16SPProduct no.: 10045085
|
23FM25SPProduct no.: 10045086
|
23FM50SPProduct no.: 10045068
|