2/3" High-Resolution Machine Vision Lens Series
Format | Focal Length | Iris Range | MOD | Filter Thread | Size | Weight | |
[mm] | [m] | [mm] | [mm] | [g] | |||
22HA | 2/3" | 6.5 | 1.8 - C | 1.50 | M35.5 x 0.5 | 37.0 x 35.40 | 60 |
219HB | 2/3" | 8.0 | 1.4 - 16 | 0.26 | M25.5 x 0.5 | 30.5 x 27.00 | 48 |
25HB | 2/3" | 12.0 | 1.8 - C | 0.26 | M25.0 x 0.5 | 30.5 x 27.00 | 46 |
17HF | 2/3" | 16.0 | 1.4 - 16 | 0.29 | M25.5 x 0.5 | 30.5 x 25.50 | 48 |
20HC | 2/3" | 25.0 | 1.6 - 16 | 0.21 | M25.5 x 0.5 | 29.0 x 25.50 | 40 |
35HB | 2/3" | 35.0 | 2.1 - 22 | 0.30 | M25.5 x 0.5 | 30.5 x 32.00 | 44 |
21HC | 2/3" | 50.0 | 2.8 - 22 | 0.44 | M25.5 x 0.5 | 30.5 x 25.05 | 53 |
1A1HB | 2/3" | 75.0 | 3.9 - 32 | 0.50 | M25.5 x 0.5 | 27.5 x 65.50 | 68 |
22HAProduct no.: 10045057
|
219HBProduct no.: 10045047
|
25HBProduct no.: 10045081
|
17HFProduct no.: 10045003
|
20NCProduct no.: 10045078
|
35HBProduct no.: 10045048
|
21HCProduct no.: 10045079
|
1A1HBProduct no.: 10045035
|