1 MPixel Board Lens
Format | Focal Length | Iris Range | MOD | Size | Weight | |
[mm] | [m] | [mm] | [g] | |||
H0624KP | 1/2" | 6 | 2.4 | 0.10 | 17 x 20.5 | 7 |
H0924KP | 1/2" | 9 | 2.4 | 0.10 | 17 x 20.7 | 7 |
H1620KP | 1/2" | 16 | 2.0 | 0.10 | 17 x 21.4 | 7 |
H2520KP | 1/2" | 25 | 2.0 | 0.13 | 17 x 23.8 | 10 |
3 MPixel Ultra Low Disortion Board Lens
Format | Focal Length | Iris Range | MOD | Size | Weight | |
[mm] | [m] | [mm] | [g] | |||
E1220KV | 1/1.8" | 12 | 2.0 | 0.20 | 17 x 34.4 | 12 |
E1620KV | 1/1.8" | 16 | 2.0 | 0.20 | 17 x 23.1 | 6 |
E2520KV | 1/1.8" | 25 | 2.0 | 0.20 | 17 x 28.1 | 10 |
H0624KPProduct no.: 10046123
|
H0924KPProduct no.: 10046125
|
H1620KPProduct no.: 10046190
|
H2520KPProduct no.: 10046191
|
E1220KVProduct no.: 10046118
|
E1620KVProduct no.: 10046126
|
E2520KVProduct no.: 10046128
|