Bi-Telecentric lenses for matrix detectors up to 2/3"
Magnifi- | Working | Object | Size | |||||
---|---|---|---|---|---|---|---|---|
cation | Distance | Field | ||||||
x | [mm] | [mm] | [mm] | |||||
1/3" | 1/2.5" | 1/2" | 1/1.8" | 2/3" | ||||
TC2304 | 2.000 | 56.0 | 2.40 x 1.80 | 2.85 x 2.14 | 3.20 x 2.40 | 3.57 x 2.67 | 4.25 x .55 | 28 x 101.4 |
TC2307 | 1.333 | 60.1 | 3.60 x 2.70 | 4.28 x 3.21 | 4.80 x 3.60 | 5.35 x 4.00 | 6.38 x 5.32 | 28.0 x 75.5 |
TC2309 | 1.000 | 62.2 | 4.80 x 3.60 | 5.70 x 4.28 | 6.40 x 4.80 | 7.13 x 5.33 | 8.50 x 7.09 | 28.0 x 65.0 |
TC2312 | 0.735 | 53.9 | 6.53 x 4.90 | 7.76 x 5.82 | 8.71 x 6.53 | 9.70 x 7.25 | 11.56 x 9.65 | 28.0 x 60.3 |
TC1216 | 0.385 | 43.1 | 12.47 x 9.35 | 14.81 x 11.12 | 16.62 x 12.47 | 18.25 x 13.84 | Ø = 18.4 | 37.7 x 93.0 |
TC2316 | 0.528 | 43.1 | 9.09 x 6.82 | 10.80 x 8.11 | 12.12 x 9.09 | 13.50 x 10.09 | 16.10 x 13.43 | 37.7 x 112.7 |
TC1224 | 0.255 | 67.2 | 18.82 x 14.12 | 22.35 x 16.78 | 25.10 x 18.82 | 27.96 x 20.90 | Ø = 27.8 | 44.0 x 117.8 |
TC2324 | 0.350 | 67.2 | 13.71 x 10.29 | 16.29 x 12.23 | 18.29 x 13.71 | 20.37 x 15.23 | 24.29 x 20.26 | 44.0 x 137.5 |
TC1336 | 0.133 | 102.5 | 36.09 x 27.07 | Ø =32.2 | Ø = 36.1 | Ø = 40.1 | Ø = 45.1 | 61.0 x 133.0 |
TC1236 | 0.177 | 102.5 | 27.12 x 20.34 | 32.20 x 24.18 | 36.16 x 27.12 | 40.28 x 30.11 | Ø = 40.1 | 61.0 x145.2 |
TC2336 | 0.243 | 102.5 | 19.75 x 14.81 | 23.46 x 17.61 | 26.34 x 19.75 | 29.34 x 21.93 | 34.98 x 29.18 | 61.0 x 164.9 |
TC1348 | 0.098 | 133.4 | 48.98 x 36.73 | Ø = 43.7 | Ø = 49.0 | Ø = 54.4 | Ø = 61.2 | 75.0 x167.9 |
TC1248 | 0.134 | 132.9 | 35.82 x 26.87 | 42.54 x 31.94 | 47.76 x 35.82 | 53.21 x 39.78 | Ø = 52.9 | 75.0 x 181.5 |
TC2348 | 0.184 | 132.9 | 26.09 x 19.57 | 30.98 x 23.26 | 34.78 x 26.09 | 38.75 x 28.97 | 46.20 x 38.53 | 75.0 x 201.0 |
TC1256 | 0.114 | 157.8 | 42.11 x 31.58 | 50.00 x 37.54 | 56.14 x 42.11 | 62.54 x 46.75 | Ø = 62.2 | 80.0 x 205.0 |
TC2356 | 0.157 | 157.8 | 30.57 x 22.93 | 36.31 x 27.26 | 40.76 x 30.57 | 45.41 x 33.95 | 54.14 x 45.16 | 80.0 x 225.0 |
TC1364 | 0.074 | 181.9 | 64.86 x 48.65 | Ø = 57.8 | Ø = 64.9 | Ø = 72.0 | Ø = 81.1 | 100.0 x 212.3 |
TC1264 | 0.100 | 181.8 | 48.00 x 36.00 | 57.00 x 42.80 | 64.00 x 48.00 | 71.30 x 53.30 | Ø = 70.9 | 100.0 x 225.9 |
TC2364 | 0.138 | 181.8 | 34.78 x 26.09 | 41.30 x 31.01 | 46.38 x 34.78 | 51.67 x 38.62 | 61.59 x 51.38 | 100.0 x 245.5 |
TC2372 | 0.122 | 226.7 | 39.34 x 29.51 | 46.72 x 35.08 | 52.46 x 39.34 | 58.44 x 43.69 | 69.67 x 58.11 | 116.0 x 299.2 |
TC1380 | 0.059 | 225.9 | 81.36 x 61.02 | Ø = 72.5 | Ø = 81.4 | Ø = 90.3 | Ø = 101.7 | 116.0 x 259.2 |
TC1280 | 0.080 | 226.7 | 60.00 x 45.00 | 71.25 x 53.50 | 80.00 x 60.00 | 89.13 x 66.63 | Ø = 88.6 | 116.0 x 271.5 |
TC2380 | 0.110 | 226.7 | 43.64 x 32.73 | 51.82 x 38.91 | 58.18 x 43.64 | 64.82 x 48.45 | 77.27 x 64.45 | 116.0 x 291.2 |
TC2385 | 0.104 | 279.7 | 46.15 x 34.62 | 54.81 x 41.15 | 61.54 x 46.15 | 68.56 x 51.25 | 81.73 x 68.17 | 143.0 x 344.5 |
TC1396 | 0.050 | 279.6 | 96.00 x 72.00 | Ø = 85.6 | Ø = 96.0 | Ø = 106.6 | Ø = 120.0 | 143.0 x 303.3 |
TC1296 | 0.068 | 278.6 | 70.59 x 52.94 | 83.82 x 62.94 | 94.12 x 70.59 | 104.85 x 78.38 | Ø = 104.3 | 143.0 x 317.0 |
TC2396 | 0.093 | 278.6 | 51.61 x 38.71 | 61.29 x 46.02 | 68.82 x 51.61 | 76.67 x 57.31 | 91.40 x 76.24 | 143.0 x 336.6 |
TC23110 | 0.079 | 334.5 | 60.76 x 45.57 | 72.15 x 54.18 | 81.01 x 60.76 | 90.25 x 67.47 | 107.59 x 89.75 | 180.0 x 430.4 |
TC12120 | 0.052 | 334.5 | 92.31 x 69.23 | 109.62 x 82.31 | 123.08 x 92.31 | 137.12 x 102.50 | Ø = 136.3 | 180.0 x 402.7 |
TC23120 | 0.072 | 334.5 | 66.67 x 50.00 | 79.17 x 59.44 | 88.89 x 66.67 | 99.03 x 74.03 | 118.06 x 98.47 | 180.0 x 422.4 |
TC23130 | 0.068 | 396.0 | 70.59 x 52.94 | 83.82 x 62.94 | 94.12 x 70.59 | 104.85 x 78.38 | 125.00 x 104.26 | 200.0 x 490.0 |
TC12144 | 0.044 | 396.0 | 109.09 x 81.82 | 129.55 x 97.27 | 145.45 x 109.09 | 162.05 x 121.14 | Ø = 161.1 | 200.0 x 462.1 |
TC23144 | 0.061 | 396.0 | 78.69 x 59.02 | 93.44 x 70.16 | 104.92 x 78.69 | 116.89 x 87.38 | 139.34 x 116.23 | 200.0 x 481.9 |
TC23172 | 0.051 | 526.9 | 94.12 x 70.59 | 111.76 x 83.92 | 125.49 x 94.12 | 139.80 x 104.51 | 166.67 x 139.02 | 260.0 x 630.3 |
TC12192 | 0.033 | 526.9 | 145.45 x 109.09 | 172.73 x 129.70 | 193.94 x 145.45 | 216.06 x 161.52 | Ø = 214.8 | 260.0 x 602.6 |
TC23192 | 0.046 | 526.9 | 104.35 x 78.26 | 123.91 x 93.04 | 139.13 x 104.35 | 155.00 x 115.87 | 184.78 x 154.13 | 260.0 x 622.3 |
TC23200 | 0.044 | 492.8 | 109.09 x 81.82 | 129.55 x 97.27 | 145.45 x 109.09 | 162.05 x 121.14 | 193.18 x 161.14 | 322.0 x 792.0 |
TC23240 | 0.037 | 492.8 | 129.73 x 97.30 | 154.05 x 115.68 | 172.97 x 129.73 | 192.70 x 144.05 | 229.73 x 191.62 | 322.0 x 775.1 |
TC2304Product no.: 10046073
|
TC2307Product no.: 10046074
|
TC2309Product no.: 10046075
|
TC2312Product no.: 10046076
|
TC1216Product no.: 10046077
|
TC2316Product no.: 10046078
|
TC1224Product no.: 10046067
|
TC2324Product no.: 10046068
|
TC1336Product no.: 10046053
|
TC1236Product no.: 10046072
|
TC2336Product no.: 10046080
|
TC1348Product no.: 10046081
|
TC1248Product no.: 10046066
|
TC2348Product no.: 10046083
|
TC1256Product no.: 10046032
|
TC2356Product no.: 10046084
|
TC1364Product no.: 10046085
|
TC1264Product no.: 10046086
|
TC2364Product no.: 10046087
|
TC2372Product no.: 10046088
|
TC1380Product no.: 10046062
|
TC1280Product no.: 10046054
|
TC2380Product no.: 10046089
|
TC2385Product no.: 10046090
|
TC1396Product no.: 10046091
|
TC1296Product no.: 10046092
|
TC2396Product no.: 10046063
|
TC23110Product no.: 10046093
|
TC12120Product no.: 10046094
|
TC23120Product no.: 10046095
|
1 - 30 of 38 results |
|