Megapixel Lens. Machine Vision Lens.
1.5 MPixel
|
|
Format | Focal Length | Iris Range | MOD | Filter Thread | Size | Weight | |
[mm] | [m] | [mm] | [mm] | [g] | |||
H0514MP2 | 1/2" | 5 | 1.4 - 16 | 0.1 - 0.9 | M43.0 x 0.75 | 44.5 x 45.50 | 102 |
M0814MP2 | 2/3" | 8 | 1.4 - 16 | 0.10 | M30.5 x 0.50 | 33.3 x 28.20 | 63 |
M1214MP2 | 2/3" | 12 | 1.4 - 16 | 0.15 | M30.5 x 0.50 | 33.5 x 28.20 | 62 |
M1614MP2 | 2/3" | 16 | 1.4 - 16 | 0.30 | M30.5 x 0.50 | 33.5 x 28.20 | 60 |
M2514MP2 | 2/3" | 25 | 1.4 - 16 | 0.30 | M30.5 x 0.50 | 33.5 x 36.00 | 71 |
M3514MP | 2/3" | 35 | 1.4 - 16 | 0.30 | M30.5 x 0.50 | 33.5 x 38.20 | 87 |
M5018MP2 | 2/3" | 50 | 1.8 - 16 | 0.50 | M30.5 x 0.50 | 33.5 x 38.20 | 85 |
M7528MP | 2/3" | 75 | 1.8 - 16 | 0.30 | M30.5 x 0.50 | 35.0 x 57.75 | 113 |
H0514MP2Artikel-Nr.: 10046052
|
M0814MP2Artikel-Nr.: 10046007
|
M1214MP2Artikel-Nr.: 10046047
|
M1614MP2Artikel-Nr.: 10046048
|
M2514MP2Artikel-Nr.: 10046049
|
M3514MPArtikel-Nr.: 10046050
|
M5018MP2Artikel-Nr.: 10046031
|
M7528MPArtikel-Nr.: 10046051
|