The lenses of version 2, which now have a consistent 2/3" format, will expand the line-up in addition to the already existing and very successful 2 MPixel series. All optical values have been further improved in the new design of the lenses. Thus, the lenses are perfectly suited for a wide range of applications.
Bright pictures up to the edge
High resolution and high contrast over the entire image field
|
Shortend M.O.D. (minimal obejct distance)
Minor distortion
|
Format | Focal Length | Iris Range | MOD | Filter Thread | Size | Weight | |
[mm] | [mm] | [mm] | [mm] | [g] | |||
FL-CC0614A-2M | 2/3" | 6 | 1.4 - 16 | 0.1 | . | Ø48.0 x 59.9 | 149 |
FL-CC0814A-2M | 2/3" | 8 | 1.4 - 16 | 0.1 | M40.5 x P0.5 | Ø42.0 x 36.7 | 76 |
FL-CC1214A-2M | 2/3" | 12 | 1.4 - 16 | 0.1 | M27.0 x P0.5 | Ø29.5 x 45.7 | 68 |
FL-CC1614A-2M | 2/3" | 16 | 1.4 - 16 | 0.1 | M27.0 x P0.5 | Ø29.5 x 32.2 | 54 |
FL-CC2514A-2M | 2/3" | 25 | 1.4 - 16 | 0.1 | M30.5 x P0.5 | Ø32.0 x 38.0 | 63 |
FL-CC5024A-2M | 2/3" | 50 | 2.4 - 22 | 0.3 | M30.5 x P0.5 | Ø32.0 x 46.5 | 66 |
FL-CC0614A-2MArtikel-Nr.: 10046103
|
FL-CC0814A-2MArtikel-Nr.: 10046104
|
FL-CC1214A-2MArtikel-Nr.: 10046105
|
FL-CC1614A-2MArtikel-Nr.: 10046106
|
FL-CC2514A-2MArtikel-Nr.: 10046107
|
FL-CC5024A-2MArtikel-Nr.: 10046108
|