These Ultra-High-Resolution lenses deliver outstanding optical quality with enhanced performance from center to periphery of the image. The best choice for Machine Vision and FA (Factory Automation) applications.
High performance | Minimized Disortion | Enhanced performance in the Close-Focus Range | ||
Industry-leading high contrast and resolution at compact size
|
High-quality imaging at close-shooting distances
Functionality and utility
|
Format | Focal Length | Iris Range | MOD | Filter Thread | Size | Weight | |
[mm] | [m] | [mm] | [mm] | [g] | |||
M112FM08 | 1/1.2" | 8.0 | 2.4 - 16 | 0.1 | M35.5 x 0.5 | 37.0 x 42.30 | 86 |
M112FM12 | 1/1.2" | 12.0 | 2.0 - 16 | 0.1 | M27.0 x 0.5 | 29.0 x 38.50 | 64 |
M112FM16 | 1/1.2" | 16.0 | 2.0 - 16 | 0.1 | M27.0 x 0.5 | 29.0 x 31.20 | 51 |
M112FM25 | 1/1.2" | 25.0 | 2.0 - 16 | 0.1 | M27.0 x 0.5 | 29.0 x 37.00 | 54 |
M112FM35 | 1/1.2" | 35.0 | 2.1 - 16 | 0.2 | M27.0 x 0.5 | 29.0 x 39.10 | 57 |
M112FM50 | 1/1.2" | 50.0 | 2.8 - 16 | 0.3 | M27.0 x 0.5 | 29.0 x 51.70 | 70 |
M112FM75 | 1/1.2" | 75.0 | 3.5 - 16 | 0.7 | M27.0 x 0.5 | 29.0 x 65.00 | 81 |
M112FM08Artikel-Nr.: 10045196
|
M112FM12Artikel-Nr.: 10045172
|
M112FM16Artikel-Nr.: 10045173
|
M112FM25Artikel-Nr.: 10045174
|
M112FM35Artikel-Nr.: 10045198
|
M112FM50Artikel-Nr.: 10045197
|
M112FM75Artikel-Nr.: 10045199
|