These Ultra-High-Resolution lenses deliver outstanding optical quality with enhanced performance from center to periphery of the image. The best choice for Machine Vision and FA (Factory Automation) applications.
High performance | Minimized Disortion | Enhanced performance in the Close-Focus Range | ||
|
|
Format | Focal Length | Iris Range | MOD | Filter Thread | Size | Weight | |
[mm] | [m] | [mm] | [mm] | [g] | |||
M118FM06 | 1/1.8" | 6.0 | 1.4 - 16 | 0.1 | M34.0 x 0.5 | 37.0 x 42.30 | 86 |
M118FM08 | 1/1.8" | 8.0 | 1.4 - 16 | 0.1 | M25.5 x 0.5 | 29.0 x 38.50 | 64 |
M118FM12 | 1/1.8" | 12.0 | 1.4 - 16 | 0.1 | M25.5 x 0.5 | 29.0 x 31.20 | 51 |
M118FM16 | 1/1.8" | 16.0 | 1.4 - 16 | 0.1 | M25.5 x 0.5 | 29.0 x 37.00 | 54 |
M118FM25 | 1/1.8" | 25.0 | 1.4 - 16 | 0.1 | M25.5 x 0.5 | 29.0 x 39.10 | 57 |
M118FM35-II | 1/1.8" | 35.0 | 1.4 - 22 | 2.0 | M30.5 x 0.5 | 29.0 x 51.70 | 70 |
M118FM50 | 1/1.8" | 50.0 | 2.8 - 22 | 0.2 | M25.5 x 0.5 | 29.0 x 65.00 | 81 |
M118FM06Artikel-Nr.: 10045154
|
M118FM08Artikel-Nr.: 10045087
|
M118FM12Artikel-Nr.: 10045155
|
M118FM16Artikel-Nr.: 10045088
|
M118FM25Artikel-Nr.: 10045089
|
M118FM35-IIArtikel-Nr.: 10045200
|
M118FM50Artikel-Nr.: 10045090
|