These Ultra-High-Resolution lenses deliver outstanding optical quality with enhanced performance from center to periphery of the image. The best choice for Machine Vision and FA (Factory Automation) applications.
High performance | Minimized Disortion | Enhanced performance in the Close-Focus Range | ||
2.5 µm Pixel Pitch Sensor
|
Shortened MOD
Detailed Focus Adjustment
|
Format | Focal Length | Iris Range | MOD | Filter Thread | Size | Weight | |
[mm] | [m] | [mm] | [mm] | [g] | |||
M23FM06 | 2/3" | 6.0 | 1.8 - 22 | 0.10 | M67.0 x 0.75 | 69.9 x 42.00 | 240 |
M23FM08 | 2/3" | 8.0 | 1.8 - 22 | 0.10 | M52.0 x 0.75 | 57.0 x 59.10 | 280 |
M23FM12 | 2/3" | 12.0 | 1.8 - 22 | 0.10 | M49.0 x 0.75 | 57.0 x 67.20 | 333 |
M23FM16 | 2/3" | 16.0 | 1.8 - 22 | 0.10 | M49.0 x 0.75 | 57.0 x 67.20 | 358 |
M23FM25 | 2/3" | 25.0 | 1.8 - 22 | 0.10 | M49.0 x 0.75 | 57.0 x 87.20 | 380 |
M23FM35 | 2/3" | 35.0 | 1.8 - 22 | 0.15 | M49.0 x 0.75 | 57.0 x 87.20 | 388 |
M23FM50 | 2/3" | 50.0 | 2.8 - 32 | 0.15 | M49.0 x 0.75 | 57.0 x 88.25 | 374 |
M23FM06Artikel-Nr.: 10045160
|
M23FM08Artikel-Nr.: 10045161
|
M23FM12Artikel-Nr.: 10045162
|
M23FM16Artikel-Nr.: 10045163
|
M23FM25Artikel-Nr.: 10045164
|
M23FM35Artikel-Nr.: 10045165
|
M23FM50Artikel-Nr.: 10045166
|