Telecentrical lenses.
Type | Magnification | Working Distance | Object Field | Size | Weight | |
[mm] | [mm] | [mm] | [mm] | |||
TZO-09 | -1:1.3 | 0.91 | 90 | 4.0 x 5.3 | 30.8 x 83.0 | 98 |
TZO-17 | -1:1.3 | 0.77 | 40 | 4.7 x 6.3 | 15.0 x 17.5 | 20 |
TZO-35 | -1:2.0 | 0.50 | 100 | 7.2 x 9.6 | 30.0 x 42.0 | 71 |
TZO-48 | -2:1.0 | 2.00 | 64 | 3.6 x 4.8 | 1.8 x 2.4 | 123 |
TZO-50 | -1:2.0 | 0.50 | 133 | 7.2 x 9.6 | 30.0 x 70.0 | 88 |
TZO-54 | -1:1.0 | 1.00 | 106 | 3.6 x 4.8 | 30.0 x 97.0 | 98 |
TZO-55 | -1:2.0 | 0.50 | 148 | 7.2 x 9.6 | 30.0 x 70.0 | 88 |
TZO-75 | -1:2.0 | 0.50 | 201 | 7.2 x 9.6 | 30.0 x 107.0 | 120 |
TZO-80 | -1:1.0 | 1.00 | 153 | 3.6 x 4.8 | 30.0 x 155.0 | 135 |
TZO-94-66 | -1:3.0 | 0.33 | 66 | 10.8 x 14.4 | 36.0 x 71.0 | 154 |
TZO-94-100 | -1:3.0 | 0.33 | 100 | 10.8 x 14.4 | 36.0 x 74.00 | 154 |
TZO-105 | -1:2.0 | 0.50 | 297 | 7.2 x 9.6 | 30.0 x 153.0 | 100 |
TZO-09Artikel-Nr.: 10046041
|
TZO-17Artikel-Nr.: 10046022
|
TZO-35Artikel-Nr.: 10046017
|
TZO-48Artikel-Nr.: 10046037
|
TZO-50Artikel-Nr.: 10046011
|
TZO-54Artikel-Nr.: 10046012
|
TZO-55Artikel-Nr.: 10046042
|
TZO-75Artikel-Nr.: 10046016
|
TZO-80Artikel-Nr.: 10046019
|
TZO-94-66Artikel-Nr.: 10046018
|
TZO-94-100Artikel-Nr.: 10046026
|
TZO-105Artikel-Nr.: 10046029
|