Zoom Block SD
Image Device | 1/4 type Super HAD CCD Progrssive Scan |
Signal System | VGA 640H x 480V |
Effective Pixels | Approximately 330,000 pixels |
Lens | 10x zoom, f=4.2mm (wide) to 42.0 mm (tele), F1.8 to F2.9 |
Angle of view (H) | 46° (wide end) to 4.6° (tele end) |
Digital zoom | N/A |
Minimum working distance | 10mm (wide end) to 1000mm (tele end) |
Zoom movement speed | Optical WIDE to Optical TELE 1.8 sec |
Focus movement speed | Far to Near 0.5 sec |
Sync system | internal |
Horizontal Resolution | N/A |
Minimum illumination | 2.3 lx (typical) (50 IRE) |
Minimum illumination ICR-ON | N/A |
Auto ICR Mode | N/A |
S/N ratio | More than 50 dB |
Electronic shutter | 1/1 to 1/10,000 sec., 22 steps |
White balance | Auto, ATW, Indoor, Outdoor, One-Push, Manual |
Gain | Auto/Manual (-3 to 28 dB, 2dB steps) |
AE control | Auto, Manual, Priority mode, Bright |
Extend Dynamic Range (Wide-D) | N/A |
Day/Night | Auto / Manual |
EV compensation | N/A |
Back-light compensation | On/Off |
Privacy zone masking | On/Off (24 positions) |
Character Generator | Title display 1 lines |
Flicker cancel | N/A |
Focusing system | Auto (Sensitivity : Normal, Low), One-Push AF, Manual, Infinity, Interval AF, Zoom Trigger AF |
Picture effects | E-Flip, Black & White, Mirror Image |
Camera Operation Switch | N/A |
Video output Analog | YUV 4:2:2 16bit/13.5 MHz or 8bit/27.0MHz |
Camera control interface | VISCA™ (TTL signal level), baud rate: 9.6Kb/s, 19.2Kb/s, 38.4Kb/s, Stop Bit: 1/2 selectable |
Power Requirements | -20° to 60° C |
Power Consumption | 0° to 50° C |
Operating Temperature | 6V to 12V DC |
Storage Temperature | 1.5W (motors inactive) / 2.7W (motors active) |
Mass | Approximately 84g |
Dimensions | 37.7 x 43.8 x 61.0mm |
COMPANY | CONTACT | CURRENT INFORMATION |
About us | ![]() |
News |
JenCam GmbH | ![]() |
New Products |
Felsbachstraße 9 | ||
D-07745 | ||
Terms and Conditions | Data Protection | Imprint | Right of Revocation |