Image Sensor | 1/1.8-type IT Progressive Scan CCD |
Image Sensor Typ | ICX625AL |
Effective Pixels | 2456(H) x 2058(V) |
Effective lines | 2448(H) x 2048(V) 5MP |
Cell Size | 3.45 μm x 3.45 μm |
Bit Depth | 8/10/12 bits/pixel |
Frame Rate | 15 fps |
Digital Interface | 1000 Base-T (GigE Vision compatible) |
Transfer peed | 1 Gbps |
Minimum illumination | 1.0 lux (F1.4, Manual gain Max) |
Sensitivity | 400 lx at F5.6 (0 dB) |
Gamma | Lookup table |
Gain Control | Manual 0 to +18dB, Auto |
Trigger Mode | Edge detection Pulse width detection (Min. pulse width: 10 μs) Special Trigger Mode: Bulk/Sequential trigger mode |
External Trigger | Hardware/Software trigger |
Shutter Speed | 2 bis 1/100,000 s |
Readout mode | Normal;Vertical Binning (1x2); Vertical / Horizontal Partial Scan |
Output Connector | 12pin connector for Power Supply, RJ-45 w/screw lock |
Interface | 1000BASE-T |
Memory channel | 16 channels |
Lens Mount | C-Mount |
Flange Back | 17.526 mm |
Storage Temperature | -30° to 60 °C |
Operating Temperature | -5° to 45° C |
Power Requirements | DC +12 V (+10.5 to +15.0 V) |
Power Consumption | 3,1 W |
Shock Resistance | 70 G |
Vibration Resistance | 10 G (20 Hz to 200 Hz) |
MTBF | 86724.0 h / 9.9 Jahre |
Mass | 145 g |
Dimensions (W x H x D) | 44 x 33 x 67,5 mm |
COMPANY | CONTACT | CURRENT INFORMATION |
About us | ![]() |
News |
JenCam GmbH | ![]() |
New Products |
Felsbachstraße 9 | ||
D-07745 | ||
Terms and Conditions | Data Protection | Imprint | Right of Revocation |