JenCam Nr. | 10016004 |
Image Sensor | 1/1.8"-type IT Progressive Scan CCD |
Image Sensor Typ | ICX274AL |
Camera Typ | B/W |
Effective Pixels | 1628(H) x 1236(V) |
Image format | 1600(H) x 1200(V) |
Image format | UXGA |
Resolution Depth | 10 bits/pixel |
Frame Rate | 15fps |
Cell Size | 4.4 μm x 4.4 μm |
Sync System | Internal |
CCD horizontal drive frequency | 36 MHz |
CCD vertical drive frequency | 18.75 KHz |
Minimum illumination | 1.0 lux (F1.4, Manual gain +18dB) |
Sensitivity | 400 lx at F5,6 (0 dB) |
Gain | 0 to 18 dB |
Shutter Speed | 1/15s to 1/10,000s |
Gamma | ON/1 (fixed) |
Digital Interface | Digital (Camera Link) |
Interface Typ | Standard |
Lens Mount | C-Mount |
Flange Back | 17.526 mm |
Storage Temperature | -30° to 60 °C |
Operating Temperature | -5° to 45° C |
Power Requirements | DC +12.0 V |
Power Consumption | 5.5 W |
Shock Resistance | 70 G |
Vibration Resistance | 10 G (20 Hz to 200 Hz) |
MTBF | 49.059h / 5,6 Jahre |
Mass | Approximately 250 g |
Dimensions (W x H x D) | 44 x 56 x 95 mm |
COMPANY | CONTACT | CURRENT INFORMATION |
About us | ![]() |
News |
JenCam GmbH | ![]() |
New Products |
Felsbachstraße 9 | ||
D-07745 | ||
Terms and Conditions | Data Protection | Imprint | Right of Revocation |