An extensive range of high performance lenses for a wide range of applications, equipped as standard to withstand the effects of vibration, a premium choice for use in industrial image processing systems.
Built for a broad range of applications such as pattern recognition, component positioning, defect inspection, circuit board assembly and production control of drugs, finished parts and granulates.
|
|
Format | Focal Length | Iris Range | MOD | Filter Thread | Size | Weight | |
[mm] | [mm] | [mm] | [mm] | [g] | |||
FL-HC0416X-VG | 1/2" | 4.2 | 1.6 - C | 0.2 | . | Ø42.0 x 43.5 | 120 |
FL-HC0612A-VG | 1/2" | 6.0 | 1.2 - C | 0.2 | M40.5 x P0.5 | Ø42.0 x 46.0 | 125 |
FL-HC1212B-VG | 1/2" | 12.0 | 1.2 - 22 | 0.2 | M27.0 x P0.5 | Ø30.0 x 35.5 | 67 |
FL-CC0418DX-VG | 2/3" | 4.8 | 1.8 - C | 0.3 | . | Ø40.5 x 35.5 | 105 |
FL-CC0815B-VG | 2/3" | 8.5 | 1.5 - C | 0.2 | M40.5 x P0.5 | Ø42.0 x 40.0 | 120 |
FL-CC1614A-VG | 2/3" | 16.0 | 1.4 - 22 | 0.3 | M27.0 x P0.5 | Ø30.0 x 33.0 | 58 |
FL-BC1214D-VG | 1" | 12.5 | 1.4 - C | 0.3 | M40.5 x P0.5 | Ø42.0 x 50.0 | 135 |
FL-BC1218A-VG | 1" | 12.5 | 1.8 - C | 0.3 | M40.5 x P0.5 | Ø42.0 x 40.0 | 95 |
FL-BC2514D-VG | 1" | 25.0 | 1.4 - 22 | 0.3 | M27.0 x P0.5 | Ø30.0 x 37.3 | 76 |
FL-BC2518-VG | 1" | 25.0 | 1.8 - C | 0.6 | M40.5 x P0.5 | Ø42.0 x 40.0 | 87 |
FL-BC5014A-VG | 1" | 50.0 | 1.4 - C | 1.0 | M46.0 x P0.75 | Ø48.0 x 48.0 | 180 |
FL-HC0416X-VG / H416(KP)Product no.: 10045052
|
FL-HC0612A-VG / H612A(KP)Product no.: 10045008
|
FL-HC1212B-VG / H1212B(KP)Product no.: 10045014
|
FL-CC0418DX-VG / C418DX(KP)Product no.: 10045012
|
FL-CC0815B-VG / C815B(KP)Product no.: 10045009
|
FL-CC1614A-VG / C1614A(KP)Product no.: 10045001
|
FL-BC1214D-VG / B1214D-2(KP)Product no.: 10045017
|
FL-BC1218A-VG / B1218-2(KP)Product no.: 10045029
|
FL-BC2514D-VG / B2514D(KP)Product no.: 10045002
|
FL-BC2518-VG / B2518(KP)Product no.: 10045067
|
FL-BC5014A-VG / B5014A(KP)Product no.: 10045010
|